D2 Wi-Fi Enabled Biometric Time and Attendance Device
Product Highlights:-
| Fingerprint Capacity | 1000 |
| User Capacity | 1000 |
| Record Capacity | 50,000 |
| Display | 2.8” Color LCD |
| Communication |
Wi-Fi, USB, WLAN / Hot Spot USB 2.0 (Host)
|
Technical Specification
| Wireless Time Attendance System | ||
Storage capacity
| Fingerprints Capacity | 1000 |
| User Capacity | 1000 | |
| Record Capacity | 50,000 | |
| Audio/Visual | Display | 2.8” Color LCD |
| Keypad | Yes | |
| Communication | Communication | Wi-Fi, USB, WLAN / Hot Spot USB 2.0 (Host) |
| Standard features | Automatic Status Switch, Self-Service Query, SSR DST, T9 Input, 9 Digit User ID, Scheduled Bell | |
| Power & environment | Power Supply | DC 5V 2A |
| Battery | 4,000 mAh | |
| Operating Temperature | 0°C to 45°C | |
| Operating Humidity | 20% -80% | |
| Dimension | 170.0 x 84.0 x 84.9 mm | |
| Features | - Countertop placed without installation | |
| - Wi-Fi Communication | ||
| - Build in battery up to 8-hour standby | ||
| - Build in Time Attendance report | ||
| - USB Microport for DC power bank charge available | ||
| - 360° Fingerprint Reader | ||
