Product Highlights :-
Fingerprint Capacity
|
3000
|
Card Capacity
|
10,000
|
Transaction Storage
| 1,00,000 |
Push Data
|
Standard
|
Communication
| USB- Host, TCP/IP, WiFi |
Technical Specification
| Standalone Fingerprint Time & Attendance Terminal | ||
Storage capacity
| Fingerprints templates | 3000 |
| Card Capacity | 10,000 | |
| Transaction storage | 1,00,000 | |
| Card Capacity | 10,000 | |
| Card Reader | Yes | |
| CPU | 32 bit microprocessor - 400 MHz | |
| Biometric | Fingerprint sensor | 500 DPI Optical sensor |
| FAR | <=0.0001% | |
| FRR | <=1% | |
| Identification speed | <=1 sec | |
| Algorithm Ver | VX10.0 | |
| Audio/Visual | Display | 2.8 inches TFT |
| Keypad | 4x4 Keypad | |
| LED Indicator | Green/Red | |
| Schedule Bell/Speaker | Mini Speaker | |
| Communication | Communication | USB Host , TCP-IP |
| Push data | Standard | |
| Standard features | DLST, Automatic Status Switch, Self Service Query | |
| Power & environment | Power Supply | 5 V 2 A |
| Operating Temperature | 0°C to 45°C | |
| Operating Humidity | 20% -80% | |
| Dimension | 213 x 149 x 46 mm | |
| Access control | Wiegand | NO |
| Relay | NO | |
| Support Fire Alarm | NO | |
| Door Sensor | NO | |
| Anti Passback | NO | |
| Door Bell | NO | |
| Exit Readers | Support exit readers | NO |
| Optional | Battery | NO |
| Card readers | NA | |
| Communication | NA | |
| Printer | NA | |
| Compatibility | External Speaker output available (Optional) | |
| External Bulb output available (Optional) | ||
| Compatible Software and SDK | Smart office suite desktop | |
